Rockford Fosgate
Rockford Fosgate M5-800X4 4-channel marine amplifier
702,00 €
The 800-Watt 4-Channel IPX6 amplifier with the next level of Element Ready™ design from Rockford: Power your full range speakers with Element Ready durability.
In stock
We install it in our Maleva 2C workshop in Tallinn. Ask for a time and a quote.
Additional information
| Number of Channels | 4 |
|---|---|
| Total Power (Sum of Rated Power) | 800 Watts |
| Rated Power (RMS Continuous Power) | CTA-2006 Continuous Power Rating ≤1.0% THD+N 100 Watts x 4 @ 4Ω 100 Watts x 4 @ 2Ω 200 Watts x 2 @ 4Ω Bridged/Mono |
| Dynamic Power (PVC/PowerCube®) | CTA-2006 Dynamic Power Rating 125 Watts x 4 @ 4Ω 200 Watts x 4 @ 2Ω 400 Watts x 2 @ 4Ω Bridged/Mono |
| Bridgeable | Yes |
| Frequency Response | 10 Hz – 50 kHz |
| Input Sensitivity | 150mVrms – 12Vrms |
| Circuit Topology Class | Class-AD |
| Efficiency (average) | >75% |
| Total Harmonic Distortion (THD+Noise) | <0.25% THD+N @ 1 Watt |
| Signal Input | Low-Level: 4 RCA High-Level: (2) 4-Pin Molex |
| Tone Controls | Front/Rear: 0-14dB @ 12.5kHz Front/Rear: 0-18dB @ 45Hz |
| Crossover Controls | High-Pass: 50 Hz – 250 Hz @ 12dB/Octave Butterworth Low-Pass: 50 Hz – 250 Hz @ 12dB/Octave Butterworth All-Pass: Yes |
| Remote Controls | No |
| Visual Indicators | Power: Blue Protect: Red Input Clip: Red Output Clip: Blue/Red |
| Power Wire Gauge | 8 AWG |
| Power Input Connector | Compression Terminal Block Replacement 1040-57997 |
| Speaker Wire Gauge | 16 AWG |
| Speaker Output Connector | 4-Pin Molex |
| Cooling | Convection |
| Heatsink | Extruded Aluminum |
| Operating Voltage | 9 – 16 VDC |
| Recommended Fuse (not included) | 80A MAXI Littelfuse #0299080 |
| Average Current Draw (13.8V Music) | 4Ω Stereo: 29 A 2Ω Stereo: 29 A 4Ω Bridged: 29 A |
| Max. Current Draw (13.8V Sinewave) | 4Ω Stereo: 55 A 2Ω Stereo: 85 A 4Ω Bridged: 90 A |
| Included in the Box | (1) Control Cover ( 1130-75511-01 ) (1) Extension Harnesses ( 1130-75503-01 ) (1) Pwr/Gnd/Rem Connector ( 1040-61932-01 ) (1) Front RCA Input Harness ( 1560-56458-02 ) (1) Rear RCA Input Harness ( 1560-56727-02 ) (1) Front Spk Out Harnness ( 1560-56568-01 ) (1) Rear Spk Out Harness ( 1560-56544-01 ) (1) Allen wrench (1) RF sticker (1) PRESET warning label (1) Performance verification certificate |
| Dimensions (H x W x D) | 1.7" x 4.25" x 8.41" (42.8 mm x 108 mm x 213 mm) Does not include harnesses |
| EAN | 780687357962 |









