Rockford Fosgate
Rockford Fosgate PMX-2 marine stereo
542,00 €
Rockford Fosgate’s PMX-2 Marine Digital Media Receiver with 2.7″ Color Display, Bluetooth Streaming is Element Ready™ and IPX6 rated for water resistance.
In stock
We install it in our Maleva 2C workshop in Tallinn. Ask for a time and a quote.
Additional information
| FM TUNER Sensitivity | 8 dB |
|---|---|
| AM TUNER Frequency Range | 530 kHz – 1710 kHz |
| AM TUNER Usable Sensitivity | 40 dB |
| Compatible Remotes | PMX-1R PMX-0R (3 Remote Limit, 100 ft Total Wired Distance) |
| RCA Output Voltage | 2V RMS Does not clip at full output |
| RCA Output Impedance | 500Ω |
| Operating Voltage | 10.5 V – 16 V |
| Speaker Impedance | 2-Ohms |
| Fuse Rating | 20 A |
| Dimensions (HxWxD) | Width 4.5" (11.5cm) Face Depth 1.5" (3.8cm) Mount Depth 2.9" (7.4cm) Height 4.2" (10.6cm) |
| USB Capacity | 32Gb max 999 Folders max 999 Songs max |
| MEDIA PLAYER Audio Format Compatibility | MP3 WMA FLAC |
| USB Charging (Yes/No) | Yes |
| USB Version | 2.0 |
| TUNER Number Of Presets | 18 FM / 12 AM / 6 WB |
| WB TUNER Frequency Range | 162.40 – 162.55 (US & Canada) |
| Bluetooth® (Yes/No) | Yes 3.0+EDR, A2DP 1.3 |
| Pandora® Internet Radio (Yes/No) | Yes |
| Device Type | Digital-Media Receiver |
| SPEAKER OUTPUTS | Yes |
| Android Compatibility | Bluetooth® Only |
| FM TUNER Frequency Range | 87.5 MHz – 107.9 MHz |
| Multi-Zone/Multi-Source (Yes/No) | No |
| Frequency Response | 20 Hz – 20 kHz |
| Steering Wheel Control Ready (Yes/No) | No |
| Clock (Yes/No) | No |
| Power Output | CEA-2006 Power Rating 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω Peak ≤1.0% THD+N |
| Speaker Outputs (Yes/No) | Yes (4-channel) |
| Made for iPod Models | iPod Touch (5th generation) iPod Touch (4th generation) iPod Nano (7th generation) iPod Nano (6th generation) |
| RCA OUTPUTS | (1 pr) Front (1 pr) Rear (or Sub-out) |
| Display Size | 2.7" Color TFT |
| SiriusXM-Ready® (Yes/No) | No |
| USB Output Current | 1A |
| Made for iPhone Models | iPhone XS (pending) iPhone XS Max iPhone XR (pending) iPhone X iPhone 8 iPhone 8 Plus iPhone 7 iPhone 7 Plus iPhone 6s iPhone 6s Plus iPhone 6 iPhone 6 Plus iPhone 5S iPhone 5C iPhone 5 iPhone 4 iPhone 4S Phone 3GS |
| Apple®/Android™ Compatible (Yes/No) | Yes Limited functionality on Android. See owners manual. |
| Back Panel Cutout | 3" (77mm) |
| AUX Input (Yes/No) | Yes (1pr) |
| EAN | 780687344665 |












